-
16 Sep 2025
-
-
16 Feb 2027
-
-
75 sessions
-
16 Sep 2025, 7:30 PM 8:30 PM (EDT)
-
23 Sep 2025, 7:30 PM 8:30 PM (EDT)
-
30 Sep 2025, 7:30 PM 8:30 PM (EDT)
-
07 Oct 2025, 7:30 PM 8:30 PM (EDT)
-
14 Oct 2025, 7:30 PM 8:30 PM (EDT)
-
21 Oct 2025, 7:30 PM 8:30 PM (EDT)
-
28 Oct 2025, 7:30 PM 8:30 PM (EDT)
-
04 Nov 2025, 7:30 PM 8:30 PM (EST)
-
11 Nov 2025, 7:30 PM 8:30 PM (EST)
-
18 Nov 2025, 7:30 PM 8:30 PM (EST)
-
25 Nov 2025, 7:30 PM 8:30 PM (EST)
-
02 Dec 2025, 7:30 PM 8:30 PM (EST)
-
09 Dec 2025, 7:30 PM 8:30 PM (EST)
-
16 Dec 2025, 7:30 PM 8:30 PM (EST)
-
23 Dec 2025, 7:30 PM 8:30 PM (EST)
-
30 Dec 2025, 7:30 PM 8:30 PM (EST)
-
06 Jan 2026, 7:30 PM 8:30 PM (EST)
-
13 Jan 2026, 7:30 PM 8:30 PM (EST)
-
20 Jan 2026, 7:30 PM 8:30 PM (EST)
-
27 Jan 2026, 7:30 PM 8:30 PM (EST)
-
03 Feb 2026, 7:30 PM 8:30 PM (EST)
-
10 Feb 2026, 7:30 PM 8:30 PM (EST)
-
17 Feb 2026, 7:30 PM 8:30 PM (EST)
-
24 Feb 2026, 7:30 PM 8:30 PM (EST)
-
03 Mar 2026, 7:30 PM 8:30 PM (EST)
-
10 Mar 2026, 7:30 PM 8:30 PM (EDT)
-
17 Mar 2026, 7:30 PM 8:30 PM (EDT)
-
24 Mar 2026, 7:30 PM 8:30 PM (EDT)
-
31 Mar 2026, 7:30 PM 8:30 PM (EDT)
-
07 Apr 2026, 7:30 PM 8:30 PM (EDT)
-
14 Apr 2026, 7:30 PM 8:30 PM (EDT)
-
21 Apr 2026, 7:30 PM 8:30 PM (EDT)
-
28 Apr 2026, 7:30 PM 8:30 PM (EDT)
-
05 May 2026, 7:30 PM 8:30 PM (EDT)
-
12 May 2026, 7:30 PM 8:30 PM (EDT)
-
19 May 2026, 7:30 PM 8:30 PM (EDT)
-
26 May 2026, 7:30 PM 8:30 PM (EDT)
-
02 Jun 2026, 7:30 PM 8:30 PM (EDT)
-
09 Jun 2026, 7:30 PM 8:30 PM (EDT)
-
16 Jun 2026, 7:30 PM 8:30 PM (EDT)
-
23 Jun 2026, 7:30 PM 8:30 PM (EDT)
-
30 Jun 2026, 7:30 PM 8:30 PM (EDT)
-
07 Jul 2026, 7:30 PM 8:30 PM (EDT)
-
14 Jul 2026, 7:30 PM 8:30 PM (EDT)
-
21 Jul 2026, 7:30 PM 8:30 PM (EDT)
-
28 Jul 2026, 7:30 PM 8:30 PM (EDT)
-
04 Aug 2026, 7:30 PM 8:30 PM (EDT)
-
11 Aug 2026, 7:30 PM 8:30 PM (EDT)
-
18 Aug 2026, 7:30 PM 8:30 PM (EDT)
-
25 Aug 2026, 7:30 PM 8:30 PM (EDT)
-
01 Sep 2026, 7:30 PM 8:30 PM (EDT)
-
08 Sep 2026, 7:30 PM 8:30 PM (EDT)
-
15 Sep 2026, 7:30 PM 8:30 PM (EDT)
-
22 Sep 2026, 7:30 PM 8:30 PM (EDT)
-
29 Sep 2026, 7:30 PM 8:30 PM (EDT)
-
06 Oct 2026, 7:30 PM 8:30 PM (EDT)
-
13 Oct 2026, 7:30 PM 8:30 PM (EDT)
-
20 Oct 2026, 7:30 PM 8:30 PM (EDT)
-
27 Oct 2026, 7:30 PM 8:30 PM (EDT)
-
03 Nov 2026, 7:30 PM 8:30 PM (EST)
-
10 Nov 2026, 7:30 PM 8:30 PM (EST)
-
17 Nov 2026, 7:30 PM 8:30 PM (EST)
-
24 Nov 2026, 7:30 PM 8:30 PM (EST)
-
01 Dec 2026, 7:30 PM 8:30 PM (EST)
-
08 Dec 2026, 7:30 PM 8:30 PM (EST)
-
15 Dec 2026, 7:30 PM 8:30 PM (EST)
-
22 Dec 2026, 7:30 PM 8:30 PM (EST)
-
29 Dec 2026, 7:30 PM 8:30 PM (EST)
-
05 Jan 2027, 7:30 PM 8:30 PM (EST)
-
12 Jan 2027, 7:30 PM 8:30 PM (EST)
-
19 Jan 2027, 7:30 PM 8:30 PM (EST)
-
26 Jan 2027, 7:30 PM 8:30 PM (EST)
-
02 Feb 2027, 7:30 PM 8:30 PM (EST)
-
09 Feb 2027, 7:30 PM 8:30 PM (EST)
-
16 Feb 2027, 7:30 PM 8:30 PM (EST)
-
In Person