Sangha Community Service Meeting

  • 13 May 2024
  • 13 Mar 2034
  • 119 sessions
  • 13 May 2024, 7:00 PM 8:00 PM (EDT)
  • 10 Jun 2024, 7:00 PM 8:00 PM (EDT)
  • 08 Jul 2024, 7:00 PM 8:00 PM (EDT)
  • 12 Aug 2024, 7:00 PM 8:00 PM (EDT)
  • 09 Sep 2024, 7:00 PM 8:00 PM (EDT)
  • 21 Oct 2024, 7:00 PM 8:00 PM (EDT)
  • 11 Nov 2024, 7:00 PM 8:00 PM (EST)
  • 09 Dec 2024, 7:00 PM 8:00 PM (EST)
  • 13 Jan 2025, 7:00 PM 8:00 PM (EST)
  • 10 Feb 2025, 7:00 PM 8:00 PM (EST)
  • 10 Mar 2025, 7:00 PM 8:00 PM (EDT)
  • 14 Apr 2025, 7:00 PM 8:00 PM (EDT)
  • 12 May 2025, 7:00 PM 8:00 PM (EDT)
  • 09 Jun 2025, 7:00 PM 8:00 PM (EDT)
  • 14 Jul 2025, 7:00 PM 8:00 PM (EDT)
  • 11 Aug 2025, 7:00 PM 8:00 PM (EDT)
  • 08 Sep 2025, 7:00 PM 8:00 PM (EDT)
  • 13 Oct 2025, 7:00 PM 8:00 PM (EDT)
  • 10 Nov 2025, 7:00 PM 8:00 PM (EST)
  • 08 Dec 2025, 7:00 PM 8:00 PM (EST)
  • 12 Jan 2026, 7:00 PM 8:00 PM (EST)
  • 09 Feb 2026, 7:00 PM 8:00 PM (EST)
  • 09 Mar 2026, 7:00 PM 8:00 PM (EDT)
  • 13 Apr 2026, 7:00 PM 8:00 PM (EDT)
  • 11 May 2026, 7:00 PM 8:00 PM (EDT)
  • 08 Jun 2026, 7:00 PM 8:00 PM (EDT)
  • 13 Jul 2026, 7:00 PM 8:00 PM (EDT)
  • 10 Aug 2026, 7:00 PM 8:00 PM (EDT)
  • 14 Sep 2026, 7:00 PM 8:00 PM (EDT)
  • 12 Oct 2026, 7:00 PM 8:00 PM (EDT)
  • 09 Nov 2026, 7:00 PM 8:00 PM (EST)
  • 14 Dec 2026, 7:00 PM 8:00 PM (EST)
  • 11 Jan 2027, 7:00 PM 8:00 PM (EST)
  • 08 Feb 2027, 7:00 PM 8:00 PM (EST)
  • 08 Mar 2027, 7:00 PM 8:00 PM (EST)
  • 12 Apr 2027, 7:00 PM 8:00 PM (EDT)
  • 10 May 2027, 7:00 PM 8:00 PM (EDT)
  • 14 Jun 2027, 7:00 PM 8:00 PM (EDT)
  • 12 Jul 2027, 7:00 PM 8:00 PM (EDT)
  • 09 Aug 2027, 7:00 PM 8:00 PM (EDT)
  • 13 Sep 2027, 7:00 PM 8:00 PM (EDT)
  • 11 Oct 2027, 7:00 PM 8:00 PM (EDT)
  • 08 Nov 2027, 7:00 PM 8:00 PM (EST)
  • 13 Dec 2027, 7:00 PM 8:00 PM (EST)
  • 10 Jan 2028, 7:00 PM 8:00 PM (EST)
  • 14 Feb 2028, 7:00 PM 8:00 PM (EST)
  • 13 Mar 2028, 7:00 PM 8:00 PM (EDT)
  • 10 Apr 2028, 7:00 PM 8:00 PM (EDT)
  • 08 May 2028, 7:00 PM 8:00 PM (EDT)
  • 12 Jun 2028, 7:00 PM 8:00 PM (EDT)
  • 10 Jul 2028, 7:00 PM 8:00 PM (EDT)
  • 14 Aug 2028, 7:00 PM 8:00 PM (EDT)
  • 11 Sep 2028, 7:00 PM 8:00 PM (EDT)
  • 09 Oct 2028, 7:00 PM 8:00 PM (EDT)
  • 13 Nov 2028, 7:00 PM 8:00 PM (EST)
  • 11 Dec 2028, 7:00 PM 8:00 PM (EST)
  • 08 Jan 2029, 7:00 PM 8:00 PM (EST)
  • 12 Feb 2029, 7:00 PM 8:00 PM (EST)
  • 12 Mar 2029, 7:00 PM 8:00 PM (EDT)
  • 09 Apr 2029, 7:00 PM 8:00 PM (EDT)
  • 14 May 2029, 7:00 PM 8:00 PM (EDT)
  • 11 Jun 2029, 7:00 PM 8:00 PM (EDT)
  • 09 Jul 2029, 7:00 PM 8:00 PM (EDT)
  • 13 Aug 2029, 7:00 PM 8:00 PM (EDT)
  • 10 Sep 2029, 7:00 PM 8:00 PM (EDT)
  • 08 Oct 2029, 7:00 PM 8:00 PM (EDT)
  • 12 Nov 2029, 7:00 PM 8:00 PM (EST)
  • 10 Dec 2029, 7:00 PM 8:00 PM (EST)
  • 14 Jan 2030, 7:00 PM 8:00 PM (EST)
  • 11 Feb 2030, 7:00 PM 8:00 PM (EST)
  • 11 Mar 2030, 7:00 PM 8:00 PM (EDT)
  • 08 Apr 2030, 7:00 PM 8:00 PM (EDT)
  • 13 May 2030, 7:00 PM 8:00 PM (EDT)
  • 10 Jun 2030, 7:00 PM 8:00 PM (EDT)
  • 08 Jul 2030, 7:00 PM 8:00 PM (EDT)
  • 12 Aug 2030, 7:00 PM 8:00 PM (EDT)
  • 09 Sep 2030, 7:00 PM 8:00 PM (EDT)
  • 14 Oct 2030, 7:00 PM 8:00 PM (EDT)
  • 11 Nov 2030, 7:00 PM 8:00 PM (EST)
  • 09 Dec 2030, 7:00 PM 8:00 PM (EST)
  • 13 Jan 2031, 7:00 PM 8:00 PM (EST)
  • 10 Feb 2031, 7:00 PM 8:00 PM (EST)
  • 10 Mar 2031, 7:00 PM 8:00 PM (EDT)
  • 14 Apr 2031, 7:00 PM 8:00 PM (EDT)
  • 12 May 2031, 7:00 PM 8:00 PM (EDT)
  • 09 Jun 2031, 7:00 PM 8:00 PM (EDT)
  • 14 Jul 2031, 7:00 PM 8:00 PM (EDT)
  • 11 Aug 2031, 7:00 PM 8:00 PM (EDT)
  • 08 Sep 2031, 7:00 PM 8:00 PM (EDT)
  • 13 Oct 2031, 7:00 PM 8:00 PM (EDT)
  • 10 Nov 2031, 7:00 PM 8:00 PM (EST)
  • 08 Dec 2031, 7:00 PM 8:00 PM (EST)
  • 12 Jan 2032, 7:00 PM 8:00 PM (EST)
  • 09 Feb 2032, 7:00 PM 8:00 PM (EST)
  • 08 Mar 2032, 7:00 PM 8:00 PM (EST)
  • 12 Apr 2032, 7:00 PM 8:00 PM (EDT)
  • 10 May 2032, 7:00 PM 8:00 PM (EDT)
  • 14 Jun 2032, 7:00 PM 8:00 PM (EDT)
  • 12 Jul 2032, 7:00 PM 8:00 PM (EDT)
  • 09 Aug 2032, 7:00 PM 8:00 PM (EDT)
  • 13 Sep 2032, 7:00 PM 8:00 PM (EDT)
  • 11 Oct 2032, 7:00 PM 8:00 PM (EDT)
  • 08 Nov 2032, 7:00 PM 8:00 PM (EST)
  • 13 Dec 2032, 7:00 PM 8:00 PM (EST)
  • 10 Jan 2033, 7:00 PM 8:00 PM (EST)
  • 14 Feb 2033, 7:00 PM 8:00 PM (EST)
  • 14 Mar 2033, 7:00 PM 8:00 PM (EDT)
  • 11 Apr 2033, 7:00 PM 8:00 PM (EDT)
  • 09 May 2033, 7:00 PM 8:00 PM (EDT)
  • 13 Jun 2033, 7:00 PM 8:00 PM (EDT)
  • 11 Jul 2033, 7:00 PM 8:00 PM (EDT)
  • 08 Aug 2033, 7:00 PM 8:00 PM (EDT)
  • 12 Sep 2033, 7:00 PM 8:00 PM (EDT)
  • 10 Oct 2033, 7:00 PM 8:00 PM (EDT)
  • 14 Nov 2033, 7:00 PM 8:00 PM (EST)
  • 12 Dec 2033, 7:00 PM 8:00 PM (EST)
  • 09 Jan 2034, 7:00 PM 8:00 PM (EST)
  • 13 Feb 2034, 7:00 PM 8:00 PM (EST)
  • 13 Mar 2034, 7:00 PM 8:00 PM (EDT)
  • Zoom

Sangha Community Service Meeting

Are you are interested in helping Sangha to develop and plan future community service projects? Please come to any or all of our regular, recurring meetings. The are held on the second Monday of each month from 7-8 PM on or regular Zoom link, Breathe and Enter 

The agenda changes every month to include a recap of and lessons learned from recently completed projects, planning for upcoming events, and cultivation of ideas for future projects.


Powered by Wild Apricot Membership Software