Thursday Evening Practice

  • 10 Jul 2025
  • 14 Oct 2027
  • 119 sessions
  • 10 Jul 2025, 7:30 PM 9:00 PM (EDT)
  • 17 Jul 2025, 7:30 PM 9:00 PM (EDT)
  • 24 Jul 2025, 7:30 PM 9:00 PM (EDT)
  • 31 Jul 2025, 7:30 PM 9:00 PM (EDT)
  • 07 Aug 2025, 7:30 PM 9:00 PM (EDT)
  • 14 Aug 2025, 7:30 PM 9:00 PM (EDT)
  • 21 Aug 2025, 7:30 PM 9:00 PM (EDT)
  • 28 Aug 2025, 7:30 PM 9:00 PM (EDT)
  • 04 Sep 2025, 7:30 PM 9:00 PM (EDT)
  • 11 Sep 2025, 7:30 PM 9:00 PM (EDT)
  • 18 Sep 2025, 7:30 PM 9:00 PM (EDT)
  • 25 Sep 2025, 7:30 PM 9:00 PM (EDT)
  • 02 Oct 2025, 7:30 PM 9:00 PM (EDT)
  • 09 Oct 2025, 7:30 PM 9:00 PM (EDT)
  • 16 Oct 2025, 7:30 PM 9:00 PM (EDT)
  • 23 Oct 2025, 7:30 PM 9:00 PM (EDT)
  • 30 Oct 2025, 7:30 PM 9:00 PM (EDT)
  • 06 Nov 2025, 7:30 PM 9:00 PM (EST)
  • 13 Nov 2025, 7:30 PM 9:00 PM (EST)
  • 20 Nov 2025, 7:30 PM 9:00 PM (EST)
  • 27 Nov 2025, 7:30 PM 9:00 PM (EST)
  • 04 Dec 2025, 7:30 PM 9:00 PM (EST)
  • 11 Dec 2025, 7:30 PM 9:00 PM (EST)
  • 18 Dec 2025, 7:30 PM 9:00 PM (EST)
  • 25 Dec 2025, 7:30 PM 9:00 PM (EST)
  • 01 Jan 2026, 7:30 PM 9:00 PM (EST)
  • 08 Jan 2026, 7:30 PM 9:00 PM (EST)
  • 15 Jan 2026, 7:30 PM 9:00 PM (EST)
  • 22 Jan 2026, 7:30 PM 9:00 PM (EST)
  • 29 Jan 2026, 7:30 PM 9:00 PM (EST)
  • 05 Feb 2026, 7:30 PM 9:00 PM (EST)
  • 12 Feb 2026, 7:30 PM 9:00 PM (EST)
  • 19 Feb 2026, 7:30 PM 9:00 PM (EST)
  • 26 Feb 2026, 7:30 PM 9:00 PM (EST)
  • 05 Mar 2026, 7:30 PM 9:00 PM (EST)
  • 12 Mar 2026, 7:30 PM 9:00 PM (EDT)
  • 19 Mar 2026, 7:30 PM 9:00 PM (EDT)
  • 26 Mar 2026, 7:30 PM 9:00 PM (EDT)
  • 02 Apr 2026, 7:30 PM 9:00 PM (EDT)
  • 09 Apr 2026, 7:30 PM 9:00 PM (EDT)
  • 16 Apr 2026, 7:30 PM 9:00 PM (EDT)
  • 23 Apr 2026, 7:30 PM 9:00 PM (EDT)
  • 30 Apr 2026, 7:30 PM 9:00 PM (EDT)
  • 07 May 2026, 7:30 PM 9:00 PM (EDT)
  • 14 May 2026, 7:30 PM 9:00 PM (EDT)
  • 21 May 2026, 7:30 PM 9:00 PM (EDT)
  • 28 May 2026, 7:30 PM 9:00 PM (EDT)
  • 04 Jun 2026, 7:30 PM 9:00 PM (EDT)
  • 11 Jun 2026, 7:30 PM 9:00 PM (EDT)
  • 18 Jun 2026, 7:30 PM 9:00 PM (EDT)
  • 25 Jun 2026, 7:30 PM 9:00 PM (EDT)
  • 02 Jul 2026, 7:30 PM 9:00 PM (EDT)
  • 09 Jul 2026, 7:30 PM 9:00 PM (EDT)
  • 16 Jul 2026, 7:30 PM 9:00 PM (EDT)
  • 23 Jul 2026, 7:30 PM 9:00 PM (EDT)
  • 30 Jul 2026, 7:30 PM 9:00 PM (EDT)
  • 06 Aug 2026, 7:30 PM 9:00 PM (EDT)
  • 13 Aug 2026, 7:30 PM 9:00 PM (EDT)
  • 20 Aug 2026, 7:30 PM 9:00 PM (EDT)
  • 27 Aug 2026, 7:30 PM 9:00 PM (EDT)
  • 03 Sep 2026, 7:30 PM 9:00 PM (EDT)
  • 10 Sep 2026, 7:30 PM 9:00 PM (EDT)
  • 17 Sep 2026, 7:30 PM 9:00 PM (EDT)
  • 24 Sep 2026, 7:30 PM 9:00 PM (EDT)
  • 01 Oct 2026, 7:30 PM 9:00 PM (EDT)
  • 08 Oct 2026, 7:30 PM 9:00 PM (EDT)
  • 15 Oct 2026, 7:30 PM 9:00 PM (EDT)
  • 22 Oct 2026, 7:30 PM 9:00 PM (EDT)
  • 29 Oct 2026, 7:30 PM 9:00 PM (EDT)
  • 05 Nov 2026, 7:30 PM 9:00 PM (EST)
  • 12 Nov 2026, 7:30 PM 9:00 PM (EST)
  • 19 Nov 2026, 7:30 PM 9:00 PM (EST)
  • 26 Nov 2026, 7:30 PM 9:00 PM (EST)
  • 03 Dec 2026, 7:30 PM 9:00 PM (EST)
  • 10 Dec 2026, 7:30 PM 9:00 PM (EST)
  • 17 Dec 2026, 7:30 PM 9:00 PM (EST)
  • 24 Dec 2026, 7:30 PM 9:00 PM (EST)
  • 31 Dec 2026, 7:30 PM 9:00 PM (EST)
  • 07 Jan 2027, 7:30 PM 9:00 PM (EST)
  • 14 Jan 2027, 7:30 PM 9:00 PM (EST)
  • 21 Jan 2027, 7:30 PM 9:00 PM (EST)
  • 28 Jan 2027, 7:30 PM 9:00 PM (EST)
  • 04 Feb 2027, 7:30 PM 9:00 PM (EST)
  • 11 Feb 2027, 7:30 PM 9:00 PM (EST)
  • 18 Feb 2027, 7:30 PM 9:00 PM (EST)
  • 25 Feb 2027, 7:30 PM 9:00 PM (EST)
  • 04 Mar 2027, 7:30 PM 9:00 PM (EST)
  • 11 Mar 2027, 7:30 PM 9:00 PM (EST)
  • 18 Mar 2027, 7:30 PM 9:00 PM (EDT)
  • 25 Mar 2027, 7:30 PM 9:00 PM (EDT)
  • 01 Apr 2027, 7:30 PM 9:00 PM (EDT)
  • 08 Apr 2027, 7:30 PM 9:00 PM (EDT)
  • 15 Apr 2027, 7:30 PM 9:00 PM (EDT)
  • 22 Apr 2027, 7:30 PM 9:00 PM (EDT)
  • 29 Apr 2027, 7:30 PM 9:00 PM (EDT)
  • 06 May 2027, 7:30 PM 9:00 PM (EDT)
  • 13 May 2027, 7:30 PM 9:00 PM (EDT)
  • 20 May 2027, 7:30 PM 9:00 PM (EDT)
  • 27 May 2027, 7:30 PM 9:00 PM (EDT)
  • 03 Jun 2027, 7:30 PM 9:00 PM (EDT)
  • 10 Jun 2027, 7:30 PM 9:00 PM (EDT)
  • 17 Jun 2027, 7:30 PM 9:00 PM (EDT)
  • 24 Jun 2027, 7:30 PM 9:00 PM (EDT)
  • 01 Jul 2027, 7:30 PM 9:00 PM (EDT)
  • 08 Jul 2027, 7:30 PM 9:00 PM (EDT)
  • 15 Jul 2027, 7:30 PM 9:00 PM (EDT)
  • 22 Jul 2027, 7:30 PM 9:00 PM (EDT)
  • 29 Jul 2027, 7:30 PM 9:00 PM (EDT)
  • 05 Aug 2027, 7:30 PM 9:00 PM (EDT)
  • 12 Aug 2027, 7:30 PM 9:00 PM (EDT)
  • 19 Aug 2027, 7:30 PM 9:00 PM (EDT)
  • 26 Aug 2027, 7:30 PM 9:00 PM (EDT)
  • 02 Sep 2027, 7:30 PM 9:00 PM (EDT)
  • 09 Sep 2027, 7:30 PM 9:00 PM (EDT)
  • 16 Sep 2027, 7:30 PM 9:00 PM (EDT)
  • 23 Sep 2027, 7:30 PM 9:00 PM (EDT)
  • 30 Sep 2027, 7:30 PM 9:00 PM (EDT)
  • 07 Oct 2027, 7:30 PM 9:00 PM (EDT)
  • 14 Oct 2027, 7:30 PM 9:00 PM (EDT)
  • In Person and Zoom

Thursday Evening Practice

This is a hybrid event: in person at our Hospital Drive location, and also on Zoom at our regular Zoom link (click here). We begin at 7:30 and sit together for 40 minutes. After this Gareth will offer a talk about a segment of source material (e.g. a sutta/ sutra, or extract, or a practice text), then open up for questions, reflections and discussion.

This is open to all and no prior knowledge of the source texts - or even of Buddhism! - is required.

Schedule

We are currently (and for the foreseeable future) alternating four streams in these talks - essentially a monthly rotation. This will provide continuity and also variety! There is no need to prepare or read in advance. For the enthusiastic participant, textual references (esp to the Mumonkan and Attakavagga) will allow you to find the source material, should you wish). The four themes are: 
  • Core Buddhist Topics: Gareth will pick a core Buddhist teaching or concept (eg kamma, emptiness, non-self, the three marks, nibbana/ nirvana) for each of the monthly sessions as the topic for his talk and the subsequent group conversation. 
  • Poems from the Dhammapada, a foundational early Buddhist text, learned by heart by trainee monastics in many Theravadin traditions. Over the centuries it has been used by Rev Dr Martin Luther King, Dogen, and many others, and it continues to offer us profound wisdom and compassion. 
  • Poems from the Attakavagga ("Book of Eights"). This is another early collection of Buddhist teachings. Drawn from the Sutta Nipata, it's name comes from the eight verses in many of the poems. A recurring theme of the poems is not holding to views.
  • Koans from the Mumonkan, which is one of the classic Zen koan collections. Gareth will be using Shibayama's "Zen Comments on the Mumonkan" as the primary text and translation source
Each talk will be self-contained and stand independently, so feel free to drop in occasionally and to not do so when you feel like it. Each of the series of talks will run for several months.

 Dates

Topic/Material

 May 22nd  Dhammapada #9
 May 29th  Mumonkan #25
 June 5th  Atthakavagga #12
 June 12th  Core Buddhist Topics - Three Refuges
 June 19th  Discussion - Monastic Residency
 June 26th  Dhammapada #10
 July 3rd  Mumonhan #26 
 July 10th  Atthakavagga #13 
 July 17th  Core Buddhist Topics
 July 24th  Dhammapada #11
 July 31st   Mumonkan #27
 Aug 7th  Atthakavagga #14
 Aug 14th  Core Buddhist Topics

Future Topics

Future texts and topics will be announced in advance as the current selections draw to a close..
Powered by Wild Apricot Membership Software